<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scouting The Sports &#187; Baseball</title>
	<atom:link href="http://scoutingthesports.com/?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://scoutingthesports.com</link>
	<description>ATHLETE BLOGS, Breaking news, Analysis, Rumors, Rankings of teams, players, drafts, and especially top prospects in the world of sports. With uniquely informative and up to date Top 100 Prospect lists, power rankings, draft grades, team by team analysis, and breaking news on the top rumors in sports, what’s not to love about Scoutingthesports.com?</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:28:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pitching Longevity: One Plus One Does Not Equal Two</title>
		<link>http://scoutingthesports.com/?p=5519</link>
		<comments>http://scoutingthesports.com/?p=5519#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:22:14 +0000</pubDate>
		<dc:creator>Scouting The Sports</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Strasburg hurt]]></category>

		<guid isPermaLink="false">http://scoutingthesports.com/?p=5519</guid>
		<description><![CDATA[
News of the Stephen Strasburg catastrophe sent me to the record books.  The list of promising young pitching careers cut short by arm problems is long and spans every era of the game.   But it is presumed that as baseball has progressed as a National sport, the conditioning of pitchers has improved [...]]]></description>
		<wfw:commentRss>http://scoutingthesports.com/?feed=rss2&amp;p=5519</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>An American League Playoff Outlook</title>
		<link>http://scoutingthesports.com/?p=5511</link>
		<comments>http://scoutingthesports.com/?p=5511#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:48:32 +0000</pubDate>
		<dc:creator>Scouting The Sports</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scoutingthesports.com/?p=5511</guid>
		<description><![CDATA[
At this current point and time in the Major League Baseball Season, the American League processes the two best teams in baseball record-wise in the Rays and Yankees. Those two teams are probably locks to make the playoffs at this point as either the AL East Champs or a Wildcard. Both of these teams have [...]]]></description>
		<wfw:commentRss>http://scoutingthesports.com/?feed=rss2&amp;p=5511</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>2010 MLB Division Analysis</title>
		<link>http://scoutingthesports.com/?p=5480</link>
		<comments>http://scoutingthesports.com/?p=5480#comments</comments>
		<pubDate>Tue, 03 Aug 2010 05:42:22 +0000</pubDate>
		<dc:creator>Josh Sames</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scoutingthesports.com/?p=5480</guid>
		<description><![CDATA[

Baseball is a game of success and disappointment. If one team is up, the other is down. That is why we love it, though. Every game counts, but at this point in the 2010 season, some games mean more than others. Let&#8217;s take a look at what everyone&#8217;s chances look like.
 
AL Central
Detroit Tigers-Winning on [...]]]></description>
		<wfw:commentRss>http://scoutingthesports.com/?feed=rss2&amp;p=5480</wfw:commentRss>
		<slash:comments>179</slash:comments>
		</item>
		<item>
		<title>MLB Power Rankings: Watch Out New York, Here Comes Tampa</title>
		<link>http://scoutingthesports.com/?p=5473</link>
		<comments>http://scoutingthesports.com/?p=5473#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:55:52 +0000</pubDate>
		<dc:creator>Robert Nelson</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB Power Rankings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scoutingthesports.com/?p=5473</guid>
		<description><![CDATA[
1. (1) New York Yankees: 66-38, 1st in AL East
After dropping two out of three to the Rays, New York is now only one game up on Tampa. The Yankees head home for seven games this week where Yankee Stadium will hope to witness home run number 600 for Alex Rodriguez, who has been held [...]]]></description>
		<wfw:commentRss>http://scoutingthesports.com/?feed=rss2&amp;p=5473</wfw:commentRss>
		<slash:comments>202</slash:comments>
		</item>
		<item>
		<title>Dodgers at the Deadline</title>
		<link>http://scoutingthesports.com/?p=5471</link>
		<comments>http://scoutingthesports.com/?p=5471#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:46:28 +0000</pubDate>
		<dc:creator>Jeff Spiegel</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Lambo]]></category>
		<category><![CDATA[Blake Dewitt]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[james mcdonald]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[McDonald]]></category>
		<category><![CDATA[Octavio Dotel]]></category>
		<category><![CDATA[Ryan Theriot]]></category>
		<category><![CDATA[Ted Lilly]]></category>
		<category><![CDATA[trade deadline]]></category>
		<category><![CDATA[Wallach]]></category>

		<guid isPermaLink="false">http://scoutingthesports.com/?p=5471</guid>
		<description><![CDATA[As I watched the MLB trade deadline show on MLB Network, I noticed a funny comment by one of the analysts.  When asked who his “winner” was for the day, he mentioned the Dodgers due to their ability to be so active despite their financial hardships.  He said nothing else.  The Dodgers were winners simply [...]]]></description>
		<wfw:commentRss>http://scoutingthesports.com/?feed=rss2&amp;p=5471</wfw:commentRss>
		<slash:comments>148</slash:comments>
		</item>
		<item>
		<title>MLB Power Rankings: The Boss Should Be Proud</title>
		<link>http://scoutingthesports.com/?p=5442</link>
		<comments>http://scoutingthesports.com/?p=5442#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:16:43 +0000</pubDate>
		<dc:creator>Robert Nelson</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB Power Rankings]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scoutingthesports.com/?p=5442</guid>
		<description><![CDATA[
1. (1) New York Yankees: 56-32, 1st in AL East
The Yankees tragically lost both Bob Sheppard and George Steinbrenner in less than a week. They have left behind a team they can be proud of, as New York owns baseball’s best record in quest for their 2nd straight World Series championship.
2. (5) Atlanta Braves: 52-36, [...]]]></description>
		<wfw:commentRss>http://scoutingthesports.com/?feed=rss2&amp;p=5442</wfw:commentRss>
		<slash:comments>154</slash:comments>
		</item>
		<item>
		<title>MLB POWER RANKINGS: The Yankees Are Number 1, Just Ask The Dodgers</title>
		<link>http://scoutingthesports.com/?p=5430</link>
		<comments>http://scoutingthesports.com/?p=5430#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:58:52 +0000</pubDate>
		<dc:creator>Robert Nelson</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[cubs]]></category>
		<category><![CDATA[diamondbacks]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[robert nelson]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[white sox]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://scoutingthesports.com/?p=5430</guid>
		<description><![CDATA[
1. (1) New York Yankees: 47-28, 1st in AL East
After a crazy come from behind victory in Los Angeles Sunday night, the Yankees still own the best record in baseball. With 10 of their 13 games left before the All-Star break against teams with a losing record, New York hopes to separate themselves from Boston [...]]]></description>
		<wfw:commentRss>http://scoutingthesports.com/?feed=rss2&amp;p=5430</wfw:commentRss>
		<slash:comments>246</slash:comments>
		</item>
		<item>
		<title>MLB Power Rankings: The Bronx Bombers Stay Number 1</title>
		<link>http://scoutingthesports.com/?p=5411</link>
		<comments>http://scoutingthesports.com/?p=5411#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:36:46 +0000</pubDate>
		<dc:creator>Robert Nelson</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB Power Rankings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[New mlb power rankings]]></category>
		<category><![CDATA[robert nelson]]></category>
		<category><![CDATA[yankees power rankings]]></category>

		<guid isPermaLink="false">http://scoutingthesports.com/?p=5411</guid>
		<description><![CDATA[
1. (1) New York Yankees: 43-26, 1st in AL East
After a nine game home stand in which New York went 6-3, the Yanks will head out west for six games. A concern however has been the pitching of A.J. Burnett, who has lost his last three starts.
2. (3) Atlanta Braves: 42-28, 1st in NL East
The [...]]]></description>
		<wfw:commentRss>http://scoutingthesports.com/?feed=rss2&amp;p=5411</wfw:commentRss>
		<slash:comments>239</slash:comments>
		</item>
		<item>
		<title>MLB Mid Season Awards</title>
		<link>http://scoutingthesports.com/?p=5391</link>
		<comments>http://scoutingthesports.com/?p=5391#comments</comments>
		<pubDate>Sat, 19 Jun 2010 19:59:31 +0000</pubDate>
		<dc:creator>Josh Sames</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scoutingthesports.com/?p=5391</guid>
		<description><![CDATA[
The 2010 major league baseball season has already seen its fair share of surprises and brow-furrowing moments. Whether it was Strasburg living up to the hype or Armando Galarraga being robbed of a perfect game, this has been a season that has not disappointed so far- that is, unless you are an Orioles fan. But [...]]]></description>
		<wfw:commentRss>http://scoutingthesports.com/?feed=rss2&amp;p=5391</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>MLB Power Rankings-The Yankees Lead The Pack</title>
		<link>http://scoutingthesports.com/?p=5043</link>
		<comments>http://scoutingthesports.com/?p=5043#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:36:57 +0000</pubDate>
		<dc:creator>Robert Nelson</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB Power Rankings]]></category>
		<category><![CDATA[MLB Team Insiders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baseball power rankings]]></category>
		<category><![CDATA[new baseball power rankings]]></category>
		<category><![CDATA[Power Rankings baseball]]></category>
		<category><![CDATA[weekly power rankings for baseball]]></category>

		<guid isPermaLink="false">http://scoutingthesports.com/?p=5043</guid>
		<description><![CDATA[
1. New York Yankees: 40-23, T-1st in AL East
The Bronx Bombers have won 11 out of 14 and finally caught the first place Rays.  A huge reason has been the pitching of Andy Pettitte and Phil Hughes who are a combined 17-2.  The Yankees will be tested this week when the Phillies and [...]]]></description>
		<wfw:commentRss>http://scoutingthesports.com/?feed=rss2&amp;p=5043</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
	</channel>
</rss>
